
Dhora Thiamethoxam | ඩෝරා තයමේතොක්සාමි
රු.1,200
Systemic insecticide with contact and stomach action belongs to the chemical group of Neonicotinoids. Formulation type is wettable granule.
Crop | Pests Controlled | Dilution Rate | Rate of Application | |||
---|---|---|---|---|---|---|
Pre-Growth Stage | Post-Growth Stage | |||||
Paddy | Brown plant hoppers, White hoppers | 3g/ 10L
| (96-120)g/ ha
| |||
Cucurbits(Cucumber, Bitter gourd etc.) | Thrips | 5g/ 10L | (160-200)g/ ha | |||
Chilli, Capsicum | Thrips, Aphids caused leaf curl complex | 10g/ 10L | (320-400)g/ ha | (500-600)g/ ha | ||
Potato | Green peach aphids | 3g/ 10L | (96-120)g/ ha | (150-180)g/ ha | ||
Cardamom | Thrips | 5g/ 10L | (160-200)g/ ha
| |||
Mango | Mango leaf hoppers | 10g/ 10L | Apply at flower initiation or new flush growth | |||
Papaya | Powdery mildew | 10g/ 10L | (320-400)g/ ha | |||
Pineapple | Powdery mildew | 5g/ 10L | (320-400)g/ ha | |||
Sugarcane | Aphids | 3g/ 10L | 3-5 months: 25g | 6-9 months: 44g | 10-12 months: 56g | |
Flowering & Ornamental plants | Aphids & Thrips | 5g/ 10L | Spray to colonized areas under the foliage | |||
Pre harvesting interval – 14days |