Square works with its own payment processor. With Neartail, you can use payment wallets (Venmo, UPI) & avoid transaction fee.
Features | Square | Neartail |
---|---|---|
Products | ||
Sell products by quantity | ||
Sell products with variants | ||
Sell products by weight | ||
Sell catchweight products | ||
Sell cutomizable products | ||
Setup inventory | ||
Payments | ||
Card payments | ||
Cash on delivery | ||
Bank transfer | ||
Peer to peer direct payments | ||
Discounts | ||
Free shipping | ||
Apply coupons | ||
Automatic discounts | ||
Bulk discount | ||
Custom discount calculations | ||
Taxes | ||
Fixed tax | ||
Exempt products | ||
Tax-exempt customers | ||
Product specific tax | ||
Location-based tax | ||
Shipping | ||
Flat fee | ||
Fee based on product weight | ||
Fee based on delivery location | ||
Fee based on order quantity | ||
Fee based on order amount | ||
Custom fee calculations | ||
Orders | ||
QR code ordering | ||
View & manage orders | ||
Sync to Google Sheets | ||
Kanban board to manage orders | ||
Pick lists | ||
Product & customer analytics | ||
Notifications | ||
Order confirmation emails | ||
Notification emails for new orders | ||
Receive orders on WhatsApp | ||
Design | ||
Category pages & navigation | ||
Product detail pages | ||
Search & shopping cart | ||
Category menu for local shops | ||
Product menu list for restaurants | ||
Simple navigation | ||
Customizable checkout flow |